Choose the plan that fits your agency. All plans include a 14-day free trial.
| Feature | Starter | Professional | Agency | Enterprise |
|---|---|---|---|---|
| CRM & Pipeline | ||||
Contacts | 100 | 500 | 2,000 | Unlimited |
Active Deals | 25 | 100 | 500 | Unlimited |
Pipeline Stages | ||||
Activity Logging | ||||
Task Management | ||||
Pipeline Analytics | Basic | Full | Full + Export | Custom |
Revenue Forecasting | ||||
| Marketing Audits | ||||
Audits per Month | 5 | 25 | 100 | Unlimited |
Competitors per Audit | 1 | 3 | 5 | Unlimited |
SEO Analysis | ||||
Social Media Analysis | ||||
Website Performance | ||||
AI Strategy Generation | Basic | Advanced | Advanced | Custom |
PDF Reports | ||||
Web Reports (Shareable) | ||||
White-label Reports Remove PostMind branding from reports | ||||
| Clients & Team | ||||
Clients/Brands | 1 | 5 | 20 (+$20/extra) | Unlimited |
Team Members | 1 | 3 | 10 | Unlimited |
Role-based Permissions | ||||
Client Workspaces | ||||
| Integrations & API | ||||
CSV Import/Export | ||||
API Access | ||||
Webhook Support | ||||
SSO (SAML/OIDC) | ||||
Custom Integrations | ||||
| Support | ||||
Email Support | ||||
Priority Support | ||||
Dedicated Account Manager | ||||
Custom Onboarding | ||||
SLA Guarantee | ||||
Add more clients to your Agency plan beyond the included 20
10 additional marketing audits (one-time purchase)
Add 500 more contacts to any plan
Yes, you can upgrade or downgrade at any time. When upgrading, you'll be charged the prorated difference. When downgrading, you'll receive credit toward future billing.
We'll notify you when you're approaching your limits. You can upgrade your plan or purchase add-ons to continue using the features.
No long-term contracts. Monthly plans can be cancelled anytime. Annual plans are billed yearly and can be cancelled before renewal.
Yes! Contact us for special pricing for non-profit organizations and educational institutions.
Start your 14-day free trial today. No credit card required.
Start Free Trial